
Property Attributes
- MLS#886980
- TypeSingle Family
- CountySANTA ROSA
- CityGulf Breeze
- AreaNavarre-Gulf Breeze
- NeighborhoodWes Vic Holiday Sands Dev Inc 1St Add Lots 41-44 A
- Zip32563
- StyleMobile Home
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Elementary School | Middle School | High School |
---|---|---|
West Navarre Elementary School | Woodlawn Beach Middle School | Navarre High School |
Price History | |
---|---|
12/7/2021 | Listed $140,000 |
General Features
Architectural Style | Mobile Home |
---|---|
City | Gulf Breeze |
County | Santa Rosa |
Directions | Subdivision is right across HWY 98 from Camping World of Gulf Breeze. |
Elementary School | West Navarre |
Full Baths | 1 |
High School | Navarre |
Lot Size Square Feet | 0.0 |
MLS Area | 11 - Navarre/Gulf Breeze |
Middle/Junior High School | Woodlawn Beach |
Mlsareaminor | 1106 - Midway/Tiger Point |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Mobile Home |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Suncrest |
Subdivision Name | WES VIC HOLIDAY SANDS DEV INC 1ST ADD LOTS 41-44 AS DES IN OR |
Total Rooms | 4 |
Utilities | Sewer Available, Public Water |
Year Built | 1986 |
Zoning | City |
Interior Features
Room Type | Living Room, Bedroom |
---|---|
Street Suffix | Street |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 432.0 |
---|---|
Lot Dimensions | .07 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool