
Property Attributes
- MLS#890440
- TypeSingle Family
- CountyOKALOOSA
- CityFort Walton Beach
- AreaFort Walton Beach
- NeighborhoodM & B
- Zip32547
- StylePatio Home
- Year Built1956
- Taxes$ 2036
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Destin
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Back on the market! New roof and floor. 3 Bedroom/2bath with a nice size office. Close to college and Hurlburt Air Force Base. Property sold'' AS IS'' condition. Due to some repairs, seller only accept cash offers.
Elementary School | Middle School | High School |
---|---|---|
Wright Elementary School | Pryor Middle School | Choctawhatchee High School |
Price History | |
---|---|
2/4/2022 | Listed $219,000 |
6/17/2022 | 11% - $195,000 |
General Features
Architectural Style | Patio Home |
---|---|
City | Fort Walton Beach |
Construction Materials | Roof Composite Shngl |
County | Okaloosa |
Directions | From Beal Parkway turn onto Green Acres Road, look for 429 on the left |
Elementary School | Wright |
Full Baths | 2 |
High School | Choctawhatchee |
Interior Features | Washer/Dryer Hookup, Needs Work, Split Bedroom |
Lot Size Square Feet | 10454.4 |
MLS Area | 12 - Fort Walton Beach |
Middle/Junior High School | Pryor |
Mlsareaminor | 1207 - Wright |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Green Acres |
Subdivision Name | M & B |
Tax Year | 2020 |
Taxes | 2036.46 |
Total Rooms | 6 |
Utilities | Phone, Public Water, TV Cable, Public Sewer |
Year Built | 1956 |
Zoning | Resid Single Family |
Interior Features
Kitchen Appliances | Stove/Oven Electric, Range Hood, Microwave |
---|---|
Room Type | Master Bedroom, Living Room, Dining Room, Kitchen, Bedroom |
Street Suffix | Road |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1629.0 |
---|---|
Lot Dimensions | 75x140 |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool