
Property Attributes
- MLS#896718
- TypeSingle Family
- CountyBAY
- CityPanama City Beach
- AreaBay County
- NeighborhoodBahama Beach
- Zip32407
- Style
- Price$ 11,600,000
- Bedrooms18
- Full Bathrooms18
- Half Bathrooms0
- Sqr Footage9500
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Scenic Sotheby's International Realty
Data Source:
Emerald Coast MLS (ECAR)
Property Description
There are beach escapes and then there are grand gulf-front getaways and this 16-bed, 18-bath property is in a league of its own. With the ability to sleep up to 62 people, this home is an established rental powerhouse ideal for an investor looking for a long-term investment in gulf-front property. Complete custom from top to bottom, this unique property blends coastal and rustic decor and has high-end finishes including hand-rubbed cypress flooring throughout, Carrara showers, corrugated metal walls, and a generous gulf-front deck with chaise loungers, rocking chairs and a large walkover path to the gulf. All furniture, decor and artwork in the home was custom selected for this property. Sleeping accommodations are present on all four floors, accessible via private elevator, with king
Elementary School | Middle School | High School |
---|---|---|
Hutchinson Beach Elementary School | Surfside Middle School | Arnold High School |
Price History | |
---|---|
4/25/2022 | Listed $11,600,000 |
General Features
Architectural Style | Other |
---|---|
City | Panama City Beach |
Community Features | Elevators, Waterfront, Beach |
Construction Materials | Insulated Conc Forms, Stucco |
Cooling | Ceiling Fan(s) |
County | Bay |
Directions | Heading West on Front Beach Road from Clara Avenue. Oleander drive is on your left hand side. House is on the down street before the junction of Hutchinson and Front Beach Road Cont. |
Elementary School | Hutchinson Beach |
Exterior Features | Shower, Fenced Privacy, Deck Open, Deck Covered |
Full Baths | 18 |
High School | Arnold |
Interior Features | Floor Hardwood, Breakfast Bar, Furnished - All, Elevator |
Lot Size Square Feet | 7405.2 |
MLS Area | 27 - Bay County |
Middle/Junior High School | Surfside |
Mlsareaminor | 2707 - Beach East of Hwy 79 |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 4 |
Street Name | Oleander |
Subdivision Name | BAHAMA BEACH |
Total Rooms | 20 |
Utilities | Public Sewer, Public Water |
View | Gulf |
Waterfront Features | Gulf |
Year Built | 2015 |
Zoning | Resid Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Kitchen Appliances | Dishwasher, Smoke Detector, Disposal, Fire Alarm/Sprinkler, Dryer, Stove/Oven Electric, Cooktop, Washer, Refrigerator |
Room Type | Kitchen, Master Bedroom, Bunk Room, Bedroom |
Street Suffix | Drive |
Total Bathrooms | 18.0 |
Total Baths | 18 |
Total Bedrooms | 18 |
Exterior Features
Building Area Total | 9500.0 |
---|---|
Lot Dimensions | 60x120 |
Lot Features | Within 1/2 Mile to Water, Survey Available, Bulkhead/Seawall |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool