
Property Attributes
- MLS#896812
- TypeSingle Family
- CountyWALTON
- CityInlet Beach
- Area30A East
- NeighborhoodWatersound Origins
- Zip32461
- StyleTraditional
- Year Built2015
- Taxes$ 4725
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1996
- Lot Size6,098 SqFt
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Located in the rental restricted neighborhood of Watersound Origins, this three-bedroom three-bath home has a freshly painted exterior and is in pristine condition. Porches on the front and back of the home alongside updated pavers allow plenty of room for outdoor enjoyment and back up a walking path. Watersound Origins is amenity-rich with a pool, playground, tennis and pickle ball courts and a world-class golf course within the community.
Elementary School | Middle School | High School |
---|---|---|
Dune Lakes Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
4/26/2022 | Listed $1,100,000 |
5/24/2022 | 10% - $1,000,000 |
6/17/2022 | 3% - $975,000 |
6/29/2022 | 3% - $950,000 |
8/3/2022 | 3% - $925,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Fee Includes | Accounting, Ground Keeping, Management, Master Association, Recreational Faclty |
Association Y/N | Yes |
Attached Garage | No |
Buyer Financing | Other |
City | Inlet Beach |
Community Features | Exercise Room, Golf, Community Room, Picnic Area, Tennis, No Short Term Rental, Playground, Pets Allowed, Pool |
County | Walton |
Directions | From Hwy 98 traveling East, turn left onto Breakers street |
Elementary School | Dune Lakes |
Exterior Features | Patio Enclosed, Porch |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2.0 |
HOA Fee 2 | 525.0 |
HOA Fee Frequency | Quarterly |
High School | South Walton |
Interior Features | Floor Hardwood, Breakfast Bar, Pantry, Furnished - None |
Lot Size Square Feet | 6098.4 |
MLS Area | 18 - 30A East |
Middle/Junior High School | Emerald Coast |
Mlsareaminor | 1805 - N of Hwy 98 |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Somersault |
Subdivision Name | WATERSOUND ORIGINS |
Tax Year | 2021 |
Taxes | 4725.41 |
Total Rooms | 5 |
Utilities | Gas - Natural, Public Water, Electric, TV Cable |
Year Built | 2015 |
Zoning | Resid Multi-Family |
Interior Features
Kitchen Appliances | Washer, Dishwasher, Dryer, Refrigerator, Microwave |
---|---|
Room Type | Master Bedroom, Garage, Other, Living Room, Covered Porch |
Street Suffix | Lane |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1996.0 |
---|---|
Lot Dimensions | 50 x 113 x 56 x 49 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Garage Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool