
Property Attributes
- MLS#899903
- TypeSingle Family
- CountyWALTON
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodEnchanted Estates
- Zip32459
- StyleCraftsman Style
- Year Built2004
- Taxes$ 1911
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Beautiful Coastal Cottage, 1824 Sq Ft. 3 bedrooms, 2 1/2 baths with 1st level primary bedroom. Open living/dining/kitchen combo with breakfast bar & plenty of cabinet & counter space. Large pantry, under stair for extra storage & a convenient half bath. Upstairs has a spacious laundry room, two full bedrooms, and one full bath. This home is easily accessible to Sandestin, Silver Sands shopping, Grand Boulevard and all the fun on 30A. You are within minutes of world-class golfing, 30A & The Crystal Beaches of the Gulf of Mexico. If you are looking for an investment or full time home you should see this property before its gone.
Elementary School | Middle School | High School |
---|---|---|
Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
Price History | |
---|---|
6/1/2022 | Listed $399,000 |
General Features
Architectural Style | Craftsman Style |
---|---|
Association Fee Includes | Accounting, Management, Repairs/Maintenance |
Association Y/N | Yes |
Buyer Financing | VA, Conventional, FHA, RHS |
Carport Spaces | 0.0 |
City | Santa Rosa Beach |
Community Features | Pool, Pets Allowed |
Construction Materials | Siding Vinyl, Slab, Trim Vinyl, Roof Composite Shngl |
County | Walton |
Directions | HWY 98 turn North onto Goldsby Rd- 1.2 miles turn Left onto Enchanted Way- Home is 2nd on the left on Cosmos Ct |
Elementary School | Van R Butler |
Exterior Features | Porch Open, Porch |
Full Baths | 2 |
Garage Spaces | 0.0 |
HOA Fee 2 | 135.0 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
High School | South Walton |
Interior Features | Floor Tile |
Lot Size Square Feet | 3920.4 |
MLS Area | 16 - North Santa Rosa Beach |
Middle/Junior High School | Emerald Coast |
Mlsareaminor | 1601 - Mack Bayou |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Detached Single Family |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Cosmos |
Subdivision Name | ENCHANTED ESTATES |
Tax Year | 2021 |
Taxes | 1911.69 |
Total Rooms | 5 |
Utilities | Public Sewer, Public Water, Electric, TV Cable, Tap Fee Paid |
Year Built | 2004 |
Zoning | Resid Single Family |
Interior Features
Kitchen Appliances | Dishwasher, Stove/Oven Electric, Refrigerator |
---|---|
Room Type | Living Room, Master Bedroom, Kitchen, Bedroom |
Street Suffix | Court |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1824.0 |
---|---|
Covered Spaces | 0.0 |
Lot Dimensions | 42x85 |
Lot Features | Restrictions, Covenants |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool