
Property Attributes
- MLS#901670
- TypeSingle Family
- CountyWALTON
- CityNiceville
- AreaNiceville
- NeighborhoodVilla Tasso Town Of
- Zip32578
- StyleMobile Home
- Year Built2018
- Taxes$ 500
- Price$ 155,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage728
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Nville
Data Source:
Emerald Coast MLS (ECAR)
Property Description
AFFORDABLE 2018 built mobile home in the Villa Tasso community conveniently located just east of the Mid-Bay Bridge!! This 2 bedroom, 2 bath property is move in ready with a brand NEW HVAC system. The kitchen comes fully equipped with a refrigerator, microwave, oven/stove and dishwasher and there is also a washer and dryer in the laundry area. AFFORDABLE homes like this don't come on the market very often so act FAST!
Elementary School | Middle School | High School |
---|---|---|
Freeport Elementary School | Freeport Middle School | Freeport High School |
Price History | |
---|---|
6/21/2022 | Listed $155,000 |
General Features
Architectural Style | Mobile Home |
---|---|
Buyer Financing | Conventional |
City | Niceville |
Construction Materials | Siding Vinyl |
County | Walton |
Directions | From Hwy 20 heading EAST, turn right onto County Line Road, take the first LEFT onto Vance Ave, take the first RIGHT onto Howard St. Property will be on the right. |
Elementary School | Freeport |
Exterior Features | Deck Open |
Full Baths | 2 |
High School | Freeport |
Interior Features | Floor Vinyl, Split Bedroom, Floor WW Carpet |
Lot Size Square Feet | 7405.2 |
MLS Area | 13 - Niceville |
Middle/Junior High School | Freeport |
Mlsareaminor | 1310 - Villa Tasso |
New Construction | No |
Property Condition | Construction Complete |
Property SubType | Mobile Home |
Property Type | A |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Howard |
Subdivision Name | VILLA TASSO TOWN OF |
Tax Year | 2021 |
Taxes | 500.16 |
Total Rooms | 6 |
Utilities | Public Water, Septic Tank |
Year Built | 2018 |
Zoning | County, Mobile Home |
Interior Features
Kitchen Appliances | Dishwasher, Microwave, Dryer, Stove/Oven Electric, Washer, Refrigerator |
---|---|
Room Type | Living Room, Master Bedroom, Full Bathroom, Bedroom, Kitchen, Master Bathroom |
Street Suffix | Street |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 728.0 |
---|---|
Lot Dimensions | 50x150 |
Lot Features | Interior |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool